Implantology Excellence
Best Dental Implant Clinics in Turkey
Compare well-reviewed dental implant clinics in Turkey based on success rates, technology, surgeon experience, and patient satisfaction.
Ranking register
Top Dental Implant Clinics
Ranked by implant success rates, surgeon experience, and patient satisfaction
| Rank | Clinic | Location | Assessment | Detail |
|---|---|---|---|---|
| 1 | Taki Dent
#1 Editorial pick
| Antalya Turkey | Highest editorial score | View |
| — | Adana Akademi Listed, not ranked | Adana Turkey | Insufficient evidence | View |
| — | Adana Dental Listed, not ranked | Adana Turkey | Insufficient evidence | View |
| — | Adana Ortodonti Kliniği Listed, not ranked | Adana Turkey | Insufficient evidence | View |
| — | Adana Yalı Dental Listed, not ranked | Adana Turkey | Insufficient evidence | View |
| — | Başak TÜKEL Listed, not ranked | Adana Turkey | Insufficient evidence | View |
| — | DentaNorm Adana Listed, not ranked | Adana Turkey | Insufficient evidence | View |
| — | Dentgroup Adana Çukurova Listed, not ranked | Adana Turkey | Insufficient evidence | View |
| — | Dentrum Listed, not ranked | Adana Turkey | Insufficient evidence | View |
| — | DR KN Ağız ve Diş Sağlığı Kliniği Listed, not ranked | Adana Turkey | Insufficient evidence | View |
| — | Elmas Diş Kliniği Listed, not ranked | Adana Turkey | Insufficient evidence | View |
| — | Hasan Çelik Listed, not ranked | Adana Turkey | Insufficient evidence | View |
| — | Klinik Adana Listed, not ranked | Adana Turkey | Insufficient evidence | View |
| — | Kocacık Diş Listed, not ranked | Adana Turkey | Insufficient evidence | View |
| — | PrimeDent Listed, not ranked | Adana Turkey | Insufficient evidence | View |
| — | Aden Dental Ankara Listed, not ranked | Ankara Turkey | Insufficient evidence | View |
| — | Ankara İmplant Listed, not ranked | Ankara Turkey | Insufficient evidence | View |
| — | Cevher Dent Listed, not ranked | Ankara Turkey | Insufficient evidence | View |
| — | Dent Ankara Listed, not ranked | Ankara Turkey | Insufficient evidence | View |
| — | Dent-in Ankara Listed, not ranked | Ankara Turkey | Insufficient evidence | View |
| — | Dentalis Ankara Listed, not ranked | Ankara Turkey | Insufficient evidence | View |
1 clinic assessed · 20 listed, not yet ranked
What Makes a Great Implant Clinic?
Surgeon Experience
Look for clinics with implantologists who have performed thousands of successful implant procedures. Experience with complex cases (bone grafting, sinus lifts, full mouth reconstruction) is particularly valuable.
Technology & Equipment
- 3D CBCT scanning for precise planning
- Guided surgery systems for accuracy
- CAD/CAM technology for same-day restorations
- Piezosurgery for minimally invasive procedures
Implant Brands
Top clinics use internationally recognized implant systems with proven track records:
Straumann
Nobel Biocare
Zimmer
BioHorizons
Success Rate Factors
Surgeon Skill
95% influence on success
Implant Quality
85% influence on success
Patient Health
80% influence on success
Average Costs
Single Implant $800 - $1,500
Implant + Crown $1,200 - $2,000
All-on-4 (per arch) $8,000 - $12,000
Full Mouth (24+ teeth) $15,000 - $25,000
Need Help Choosing an Implant Clinic?
Our implant specialists can help you find the perfect clinic based on your specific bone condition, budget, and treatment goals.
Get Free Implant Consultation